BOUGHAZI BRAHIM, and BOUGHRARA MOURAD, and KEROUAD MOHAMED, (2014) The hysteresis behavior of an Ising nanowire with core/shell morphology: Monte Carlo treatment. Journal of Magnetism and Magnetic Materials, 363, 2014, 26-33.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Physique > Physique de la Matière Condensée et Modélisation des Systèmes |
| Divisions: | Faculte des Sciences > Physique |
| Depositing User: | Azeddine ZRIBA |
| Last Modified: | 10 Jul 2017 08:18 |
| URI: | http://eprints.umi.ac.ma/id/eprint/504 |
Actions (login required)
![]() |
View Item |
