N. KERKOURI, and M. HADDAD, and TARIBOU, and A.CHAHINE, and L. LAÂNAB, (2011) FTIR, Raman,EPR and optical absorbtion spectral studies on V2O5-doped cadmium phosphate glasses. Physica B 406 (2011) 3142-3148.
Full text not available from this repository.| Item Type: | Article | 
|---|---|
| Subjects: | Physique > Nucléaire et Phénomènes de Transport | 
| Divisions: | Faculte des Sciences > Physique | 
| Depositing User: | Azeddine ZRIBA | 
| Last Modified: | 10 Jul 2017 08:18 | 
| URI: | http://eprints.umi.ac.ma/id/eprint/328 | 
Actions (login required)
|  | View Item | 
 
        