Boujoudi, B. and Kheddioui, E. and Machkour, N. and Achalhi, A. and Bezza, M. (2018) Comparative study between different types of control of the wind turbine in case of voltage dips. In: UNSPECIFIED.
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
This paper presents a comparative study between the indirect field-oriented control (IFOC) with Proportional-Integral controller (PI) and the sliding mode control of a doubly fed induction machine (DFIG), dedicated to the production of the electrical energy in a wind system, affected by voltage dips. © 2018 IEEE.
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Uncontrolled Keywords: | Asynchronous generators; Control engineering; Controllers; Polyimides; Sliding mode control; Two term control systems; Wind turbines, Comparative studies; DFIG; Doubly fed induction machines; Electrical energy; Indirect field oriented control; Proportional integral controllers; Sliding modes; Voltage dip, Electric machine control |
Subjects: | Economics, Econometrics and Finance |
Divisions: | SCIENTIFIC PRODUCTION > Economics, Econometrics and Finance |
Depositing User: | Administrateur Eprints Administrateur Eprints |
Last Modified: | 31 Jan 2020 15:47 |
URI: | http://eprints.umi.ac.ma/id/eprint/3000 |
Actions (login required)
![]() |
View Item |