AMINA KASSOU, and ALI ESSAHLAOUI, and MOHAMED AISSA, (2012) Extraction of Structural Lineaments from Satellite Images Landsat 7 ETM+ of Tighza Mining District (Central Morocco). Research Journal of Earth Sciences 4 (2): 44-48, 2012..
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Géologie > Sciences de l'Eau et Ingénierie de l'Environnement |
| Divisions: | Faculte des Sciences > Géologie |
| Depositing User: | Azeddine ZRIBA |
| Last Modified: | 10 Jul 2017 08:19 |
| URI: | http://eprints.umi.ac.ma/id/eprint/1092 |
Actions (login required)
![]() |
View Item |
