L. BIH, and AUTRES, (2013) Raman Spectroscopy,X-Ray, SEM, and DTA Analysis of Alkali-Phosphate Glasses Containing WO3and Nb2O5. Journal of spectroscopy volume 2013, ID 123519, 10 pages.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Chimie > Matériaux, Membranes et Procédés de Séparation |
Divisions: | Faculte des Sciences > Chimie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:17 |
URI: | http://eprints.umi.ac.ma/id/eprint/85 |
Actions (login required)
View Item |