L. BIH, and AUTRES, (2013) X-ray diffraction and Raman spectroscopy studies of temperature and composition induced phase transitions in Ba2-xSrxMWO6(M = Ni, Co and 0 ≤ x ≤ 2) double perovskite oxides. Journal of molecular structure 1045 (2013) 1-14.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Chimie > Matériaux, Membranes et Procédés de Séparation |
Divisions: | Faculte des Sciences > Chimie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:17 |
URI: | http://eprints.umi.ac.ma/id/eprint/83 |
Actions (login required)
View Item |