FERAOUN ABDELLAH, and ZAIM AHMED, and KEROUAD MOHAMED, (2014) Monte Carlo study of a mixed spin (1,3/2) ferrimagnetic nanowire with core/shell morphology. Physica B, 445, 2014, 74-80.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Physique > Physique de la Matière Condensée et Modélisation des Systèmes |
Divisions: | Faculte des Sciences > Physique |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:18 |
URI: | http://eprints.umi.ac.ma/id/eprint/508 |
Actions (login required)
View Item |