Y. BENHOURIA, and I. ESSAOUDI, and A. AINANE, and R. AHUJA, and F. DUJARDIN, (2014) Thermodynamic properties and hysteresis behaviors of a mixed spin-32 and spin-1/2 Ising double walled ferrielectric nanotubes: A Monte Carlo study. Superlattices and Microstructures 75 (2014) 761–774.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Physique > Magnétisme et Modélisation des Systèmes |
Divisions: | Faculte des Sciences > Physique |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:18 |
URI: | http://eprints.umi.ac.ma/id/eprint/498 |
Actions (login required)
View Item |