Y. BENHOURIA, and I. ESSAOUDI, and A. AINANE, and R. AHUJA, and F. DUJARDIN, (2014) The dielectric properties and the hysteresis loops of the spin-1 Ising nanowire system with the effect of a negative core/shell coupling: A Monte Carlo study. Superlattices and Microstructures 73 (2014) 121–135.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Physique > Modélisation, Traitement de l’Information et Commande des Systèmes |
Divisions: | Faculte des Sciences > Physique |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:18 |
URI: | http://eprints.umi.ac.ma/id/eprint/496 |
Actions (login required)
View Item |