M.TAHIRI, and M. BOUNAKHLA, and M.ZGHAÏD, and Y.NOACH, and F. BENIYAÏCH, and ET ALL, (2013) TXRF characterizationand source identification by positive matrix factorization of airborne particulate matter sampled in Kenitra city (Morocco). X-ray Spectrometry Journal, 42(2013) 284-289.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Physique > Spectrométrie, Archéomatériaux et Physico-Chimie des Matériaux |
Divisions: | Faculte des Sciences > Physique |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:18 |
URI: | http://eprints.umi.ac.ma/id/eprint/427 |
Actions (login required)
View Item |