ALI ESSAHLAOUI, and ABBA MOHAMED, and EDDAHBY LHOU, and FAOUZI MOHAMED, and LARABI ABDELKADE, (2013) Integration of Remote Sensing and GIS in Studying Land Cover Trends and Conditions in the Middle Ziz Oasis, Morocco. International Journal of Geoscience, Vol 4, n°7, pp.1018-1023, 2013..
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Géologie > Sciences de l'Eau et Ingénierie de l'Environnement |
Divisions: | Faculte des Sciences > Géologie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:19 |
URI: | http://eprints.umi.ac.ma/id/eprint/1111 |
Actions (login required)
View Item |