ALI ESSAHLAOUI, and M. ABBA, (2012) Contribution of Remote Sensing and GIS for the Study of the Evolution of the Spatial and Temporal of Land Use in the ZIZ Middle, Errachidia Region (Morroco). Research Journal of Earth Sciences 4 (2): 37-43, 2012..
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Géologie > Sciences de l'Eau et Ingénierie de l'Environnement |
Divisions: | Faculte des Sciences > Géologie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:19 |
URI: | http://eprints.umi.ac.ma/id/eprint/1091 |
Actions (login required)
View Item |