A. KASSOU, and M. AISSA, and H. EL KASMI, and ALI ESSAHLAOUI, (2011) Contribution of the Gis and the Geostatistical to the Numerical Modeling of the Polymetallic Bodies in the Tighza Mining District (Central Morocco). Research Journal of Earth Sciences Vol. 3, N° 1 : 01-14, 2011..
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Géologie > Sciences de l'Eau et Ingénierie de l'Environnement |
Divisions: | Faculte des Sciences > Géologie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:19 |
URI: | http://eprints.umi.ac.ma/id/eprint/1083 |
Actions (login required)
View Item |