A. KASSOU, and A. AISSA, and H. EL KASMI, and ALI ESSAHLAOUI, (2011) Numerical modeling of the polymetallic bodies of Tighza deposit (Central Morocco) by using the GIS tool and geostatistics. International Research Journal of Geology and Mining Vol. 1(2), pp.018-026, 2011..
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Géologie > Sciences de l'Eau et Ingénierie de l'Environnement |
Divisions: | Faculte des Sciences > Géologie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:19 |
URI: | http://eprints.umi.ac.ma/id/eprint/1078 |
Actions (login required)
View Item |