CHRISTOPH ZIELHOFER, and JENS BUSSMANN, and HANOUN IBOUHOUTEN, and KATRIN FENECH, (2010) Flood frequencies reveal Holocene Rapid climate changes (Lower Moulouya River, Northeastern Morocco). Journal of Quaternary Science 25(5) 700-714, 2010.
Full text not available from this repository.Item Type: | Article |
---|---|
Subjects: | Géologie > Géosciences de l'Environnement et du Patrimoine |
Divisions: | Faculte des Sciences > Géologie |
Depositing User: | Azeddine ZRIBA |
Last Modified: | 10 Jul 2017 08:19 |
URI: | http://eprints.umi.ac.ma/id/eprint/1057 |
Actions (login required)
View Item |